Research data talk before you type
Aus Quali-ontology
| Unique Identifier | https://doi.org/10.1109/HICSS.2007.511 |
|---|---|
| Research area | Information Science |
| Instrument | File:Guidelines.pdf |
| Creation of data | For the data creation, featured articles from Wikipedia dumps from 2007 were taken. The talk pages of the featured articles were scraped using a python-script. A sample of 10% of the featured articles has been coded |
| Research questions | What is the structure, or “shape,” of this sprawling site? How big is it and how much has it grown in recent years? How many people contribute to Wikipedia? How many times is the average page edited? Have contributions changed over the years? |
| Keywords | Collaboration, Wikipedia, CSCW |
| Time of creation | 2007 |
| Sampling | There was a random sample of 10% from all featured articles used |
| Description of data | The dataset consists of the featured articles in Wikipedia at September 9, 2007 and the subset of 10% of the articles that were analyzed for the study |
| Publication | Talk Before You Type: Coordination in Wikipedia |
| Coding Schema | |
| Study |